Property Attributes
- MLS#B26081244
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CitySunrise
- Area3321
- NeighborhoodSunrise Golf Village Sec 1
- Zip33313
- Style
- Year Built1961
- Taxes$ 5908
- Price$ 369,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage994
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
BEAUTIFULLY 3BED,1BATH W/ CARPORT, CIRCULAR DR, LARGE FENCED YARD, NICE KITCHEN WITH BREAKFAST BAR, TILE THRU OUT, HUGE COVERED PATIO, NEW PAINT INSIDE AND OUT. NEWER ROOF 2017, NEWER AC 2024. GREAT LOCATION CLOSE TO ALL MAJOR HWYS, MALLS AND RESTURANTS.
| Elementary School | Middle School | High School |
|---|---|---|
| Royal Palm (Broward) Elementary School | Plantation Middle School | Plantation High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $369,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1961 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Sunrise Golf Village Sec 1 |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| High School | Plantation |
| City | Sunrise |
| Senior Community Y/N | false |
| MLS Area | 3321 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Royal Palm (Broward) |
| Tax Annual Amount | 5908 |
| Middle/Junior High School | Plantation |
| Property Condition | Resale |
| MLS Area Minor | NDIX - North Broward Us1 To Dixie Hwy (3311-3342) |
| Virtual Tour | https://www.propertypanorama.com/6211-NW-12th-Street-Sunrise-FL-33313/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sunrise |
| Legal Description | SUNRISE GOLF VILLAGE SEC ONE 52-37 B LOT 49 |
Interior Features
| Interior Amenities | None,Stacked Bedrooms |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Lighting,Outdoor Living Area |
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached Carport,Circular Driveway,Carport |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6002 |
| Building Area Total | 1108 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating